MATCH CENTRE: Penrith & District Junior Rugby League Round 2 - Open Womens Division 1 - Cambridge Park v St Clair
Round 2 - Open Womens Division 1 - Allsopp Patterson Oval - Field 1
FULL TIME
5
TRIES
2
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | sie hita |
| 14. | teisha cruzado |
| 4. | marieka hooymans |
| 10. | grace makalio-harris |
| 9. | amber hain |
| 8. | oni soakai |
| 20. | siennah grgich |
| 5. | louisa rae |
| 17. | ma'ata alai lokeni |
| 12. | maraea toia |
| 13. | kadeesha king |
| 7. | taytana pati ah-cheung |
| 3. | memphis-cass pati ah-cheung |
| 11. | kahliah brown |
| 6. | samurai pati ah-cheung |
| 2. | bree stone |
| 18. | moana folau |

| 2. | hana kapua |
| 6. | oneesha masi |
| 15. | zharia hukui |
| 1. | isa faimalie |
| 12. | aaliyah tahu-apiata |
| 16. | not available |
| 9. | taya lazare |
| 10. | tiria anderson |
| 4. | mia vanoostwaard |
| 14. | sarah ingleton |
| 7. | not available |
| 3. | emma parker |
| 8. | summer jitoko |
| 13. | madison gaal |
| 11. | alicia pihema-stewart |










