MATCH CENTRE: SLE Laurie Daley Cup Round 5 - Western Rams v Northern Tigers
Round 5 - Cale Oval
FULL TIME
1
TRIES
5
1
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jack dean |
| 2. | nathaniel robinson |
| 3. | harrison kukla |
| 5. | zeik selwood |
| 20. | jace baker |
| 8. | angus thompson |
| 7. | tully howell |
| 11. | mathew mckenna |
| 12. | ajay isbester-boss |
| 6. | cooper black |
| 9. | billy morgan |
| 4. | jordi robertson |
| 15. | charlie bonham |
| 16. | hunter mooney |
| 13. | ryan goodsell |
| 14. | te aamai dermott hopa |
| 18. | anthony driver |
| 17. | joel macgregor |
| 1. | reece josephson |
| 2. | keandre johnson-vale |
| 3. | samuel carr |
| 4. | cooper meldrum |
| 5. | oscar atkin |
| 6. | jackson smith |
| 7. | jordan hamlin |
| 11. | zane groves |
| 9. | jack foley |
| 10. | nate rothall |
| 12. | dylan keane |
| 13. | braydon allan |
| 15. | jayden seckold |
| 8. | jack mcleod |
| 14. | riley fitzsimmons |
| 16. | toby jamieson |
| 18. | jake botfield |
| 17. | noah hooley |

