Touch Football
Rugby League
| 
                                                                                        
                                                                                             | 
                                                                            28 - 20 | U16's Boys | Div 1 | SUBS | ||
| 
                                                                                        
                                                                                             | 
                                                                            0 - 50 | Men's | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            6 - 24 | U16's Girls | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            6 - 40 | U18's Boys | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            4 - 16 | Men's | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            18 - 38 | Women's | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            8 - 28 | U16's Boys | Div 2 | SUBS | ||
| 
                                                                                        
                                                                                             | 
                                                                            20 - 16 | Men's | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            62 - 0 | U16's Boys | Div 1 | SUBS | ||
| 
                                                                                        
                                                                                             | 
                                                                            50 - 12 | Women's | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            36 - 4 | U18's Boys | SUBS | |||
| 
                                                                                        
                                                                                             | 
                                                                            30 - 30 | U18 Development | Trial Match | SUBS 🎤 | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
